innovate beyond limits
innovate beyond limits
| Companies | 1 | 1 | 3 |
| Registered Users | Unlimited | Unlimited | Unlimited |
| Accounting Transactions | Unlimited | Unlimited | Unlimited |
| TEERA e-Invoice* | Unlimited | Unlimited | Unlimited |
| XTract doc/month | 500 | 3,000 | 10,000 |
| Ask TEERA Essentials | Fair use | Fair use | Fair use |
| Ask TEERA Advanced | - | Founder Beta | Full Approved Catalogue |
| TIE Business Insights | Essentials | Advanced | Intelligent Plus |
| TIH Dashboard | Company | Full | Executive |
| Branches | 1/company | Multiple/company | Advanced |
| Warehouses | 1/company | Multiple/company | Advanced |
| Reports | Standard | Advanced | Executive |
| Approvals | Basic Control | Advanced | Configurable |
| Automated FX Updates | 10/Company | Daily | Multiple Daily |
| Batch Document Processing | Standard | Priority | High Volume |
| Onboarding | Standard | Guided | One-to-one |
| Support | Standard | Priority | Premium |
| Companies | 3 | 5 | 10 |
| XTract doc/month | 1500 | 8,000 | 20,000 |
| TIH Dashboard | Per Company | Multi-company | Portfolio control |
| Reports | Standard | Advanced | Portfolio-level |
| Automated FX Updates | 10/Company | Daily | Configurable |
| Onboarding | Guided | Priority | Dedicated |
| Support | Standard | Priority | Dedicated |
This product is a monthly subscription to the TEERA Accounting Software. Please select your preferred subscription duration before adding it to your cart. Your subscription includes software updates and support throughout the selected period.